Calculation based on deformation converting formula for condition (A): both ends supported.
Aluminum Extrusion Model No. | Direction | High | Section Secondary Moment | Weight | Length=500 | Length=1000 | |||
---|---|---|---|---|---|---|---|---|---|
mm | mm | 10mm | Kg/M | kgf | mm | kgf | mm | ||
ZS-2020 | X | 20 | 20 | 0.64 | 0.5 | 9 | 0.5 | 2 | 1 |
Y | 20 | 20 | 0.64 | 0.5 | 9 | 0.5 | 2 | 1 | |
ZS-2040 | X | 20 | 40 | 1.22 | 0.9 | 16 | 0.5 | 4 | 1 |
Y | 20 | 40 | 4.79 | 0.9 | 64 | 0.5 | 16 | 1 |
Calculation based on deformation converting formula for condition (A): both ends supported.
Model | Direction | High | Section Secondary Moment | Weight | Length=500 | Length=1000 | |||
---|---|---|---|---|---|---|---|---|---|
mm | mm | 10mm | Kg/M | kgf | mm | kgf | mm | ||
ZS-1530 | X | 15 | 30 | 0.69 | 0.7 | 9 | 0.5 | 2 | 1 |
Y | 30 | 15 | 1.47 | 0.7 | 20 | 0.5 | 5 | 1 | |
ZS-1560 | X | 15 | 60 | 1.22 | 1.3 | 16 | 0.5 | 4 | 1 |
Y | 60 | 15 | 12.72 | 1.3 | 171 | 0.5 | 43 | 1 | |
ZS-1590 | X | 15 | 90 | 1.84 | 2.0 | 25 | 0.5 | 6 | 1 |
Y | 90 | 15 | 45.12 | 2.0 | 606 | 0.5 | 152 | 1 | |
ZSL-3030 | X | 30 | 30 | 1.84 | 0.7 | 31 | 0.5 | 8 | 1 |
Y | 30 | 30 | 45.12 | 0.7 | 31 | 0.5 | 8 | 1 | |
ZS-3030 | X | 30 | 30 | 3.55 | 1.1 | 48 | 0.5 | 12 | 1 |
Y | 30 | 30 | 3.55 | 1.1 | 48 | 0.5 | 12 | 1 | |
ZS-3030R | X | 30 | 30 | 2.33 | 0.86 | 31 | 0.5 | 8 | 1 |
Y | 30 | 30 | 2.33 | 0.86 | 31 | 0.5 | 8 | 1 | |
ZSL-3060 | X | 30 | 60 | 5.27 | 1.3 | 71 | 0.5 | 18 | 1 |
Y | 60 | 30 | 16.37 | 1.3 | 220 | 0.5 | 55 | 1 | |
ZS-3060 | X | 30 | 60 | 6.66 | 1.9 | 89 | 0.5 | 22 | 1 |
Y | 60 | 30 | 16.37 | 1.9 | 332 | 0.5 | 83 | 1 | |
ZS-3090 | X | 30 | 90 | 9.32 | 2.7 | 125 | 0.5 | 31 | 1 |
Y | 90 | 30 | 76.54 | 2.7 | 1029 | 0.5 | 257 | 1 | |
ZS-6060 | X | 60 | 60 | 44.32 | 2.9 | 596 | 0.5 | 149 | 1 |
Y | 60 | 60 | 44.32 | 2.9 | 596 | 0.5 | 149 | 1 | |
ZS-6630L | X | 60 | 60 | 30.99 | 2.5 | 416 | 0.5 | 104 | 1 |
Y | 60 | 60 | 30.99 | 2.5 | 416 | 0.5 | 104 | 1 | |
ZS-6630R | X | 60 | 60 | 26.45 | 2.3 | 356 | 0.5 | 89 | 1 |
Y | 60 | 60 | 26.45 | 2.3 | 356 | 0.5 | 89 | 1 | |
ZS-3030120 | X | 30 | 30 | 5.76 | 1.4 | 77 | 0.5 | 19 | 1 |
Y | 30 | 30 | 8.24 | 1.4 | 111 | 0.5 | 28 | 1 | |
ZS-3030135 | X | 30 | 30 | 6.10 | 1.5 | 82 | 0.5 | 20 | 1 |
Y | 30 | 30 | 11.66 | 1.5 | 157 | 0.5 | 39 | 1 | |
ZS-3030150 | X | 30 | 30 | 6.34 | 1.6 | 85 | 0.5 | 21 | 1 |
Y | 30 | 30 | 15.63 | 1.6 | 210 | 0.5 | 53 | 1 | |
ZS-3030W | X | 30 | 30 | 1.99 | 0.8 | 27 | 0.5 | 7 | 1 |
Y | 30 | 30 | 1.99 | 0.8 | 27 | 0.5 | 7 | 1 |
Calculation based on deformation converting formula for condition (A): both ends supported.
Model | Direction | High | Section Secondary Moment | Weight | Length=500 | Length=1000 | |||
---|---|---|---|---|---|---|---|---|---|
mm | mm | 10mm | Kg/M | kgf | mm | kgf | mm | ||
ZSL-4040 | X | 40 | 40 | 8.10 | 1.4 | 109 | 0.5 | 27 | 1 |
Y | 40 | 40 | 8.10 | 1.4 | 109 | 0.5 | 27 | 1 | |
ZS-4040 | X | 40 | 40 | 10.88 | 2 | 146 | 0.5 | 37 | 1 |
Y | 40 | 40 | 10.88 | 2 | 146 | 0.5 | 37 | 1 | |
ZS-4040R | X | 40 | 40 | 7.59 | 1.5 | 102 | 0.5 | 26 | 1 |
Y | 40 | 40 | 7.59 | 1.5 | 102 | 0.5 | 26 | 1 | |
ZSL-4080 | X | 40 | 80 | 14.95 | 2.7 | 201 | 0.5 | 50 | 1 |
Y | 80 | 40 | 59.39 | 2.7 | 798 | 0.5 | 200 | 1 | |
ZS-4080 | X | 40 | 80 | 22.78 | 3.6 | 306 | 0.5 | 77 | 1 |
Y | 80 | 40 | 79.27 | 3.6 | 1065 | 0.5 | 266 | 1 | |
ZSL-8080 | X | 80 | 80 | 94.29 | 3.6 | 1267 | 0.5 | 317 | 1 |
Y | 80 | 80 | 94.29 | 3.6 | 1267 | 0.5 | 317 | 1 | |
ZS-8080 | X | 80 | 80 | 145.82 | 5.6 | 1960 | 0.5 | 490 | 1 |
Y | 80 | 80 | 45.82 | 5.6 | 1960 | 0.5 | 490 | 1 | |
ZS-8840L | X | 80 | 80 | 99.57 | 4.4 | 1338 | 0.5 | 335 | 1 |
Y | 80 | 80 | 99.57 | 4.4 | 1338 | 0.5 | 335 | 1 | |
ZS-8840R | X | 80 | 80 | 86.15 | 3.9 | 1158 | 0.5 | 289 | 1 |
Y | 80 | 80 | 86.15 | 3.9 | 1158 | 0.5 | 289 | 1 | |
ZS-80120 | X | 80 | 120 | 210.10 | 7.7 | 2824 | 0.5 | 706 | 1 |
Y | 120 | 80 | 431.30 | 7.7 | 5797 | 0.5 | 1499 | 1 | |
ZS-80160 | X | 80 | 160 | 275.73 | 10 | 3706 | 0.5 | 926 | 1 |
Y | 160 | 80 | 932.56 | 10 | 12534 | 0.5 | 3133 | 1 | |
ZS-5050 | X | 50 | 50 | 27.62 | 2.8 | 371 | 0.5 | 93 | 1 |
Y | 50 | 50 | 27.62 | 2.8 | 371 | 0.5 | 93 | 1 | |
ZS-50100 | X | 50 | 60 | 52.11 | 5.5 | 700 | 0.5 | 175 | 1 |
Y | 60 | 50 | 190.31 | 5.5 | 2558 | 0.5 | 639 | 1 | |
ZS-100100 | X | 100 | 100 | 332.69 | 7.1 | 4471 | 0.5 | 1118 | 1 |
Y | 100 | 100 | 332.69 | 7.1 | 4464 | 0.5 | 1116 | 1 | |
ZS-4040W | X | 40 | 40 | 5.12 | 1.0 | 69 | 0.5 | 17 | 1 |
Y | 40 | 40 | 5.12 | 1.0 | 69 | 0.5 | 17 | 1 |